AceDirect Environmental Statement |
|
Ace Direct is committed to the concept of “sustainable development”, the goal of continuing growth without depleting natural resources while minimizing the impact on the environment. We are continually identifying and implementing improvements for conserving energy, reducing waste and recycling. We will operate in an environmentally responsible manner and in compliance with environmental laws and regulations. |
|
| Paper | Approximately 80% of the paper we print on is Forest Stewardship Council (FSC) certified. FSC is an independent, non-governmental, not for profit organization established to promote the responsible management of the world’s forests. Products carrying the FSC label are independently certified to assure consumers that they come from forests that are managed to meet the social, economic and ecological needs of present and future generations. All office staff are encouraged to print on both sides of office paper; one-sided waste paper is also cut and repurposed as scratch paper. In addition, employees have designated bins for paper recycling. We recycle all paper waste. We have 10 dumpsters that are picked up weekly by a recycling company. In 2007 we recycled over 143 tons of paper resulting in 2,441 trees saved, 1,005,060 gallons of water saved and 51,689 gallons of oil saved. We encourage the use of recycled papers including elemental chlorine free (ECF), process chlorine free (PCF) or totally chlorine free (TCF) papers. These sheets are compatible with all of our print processes and often cost no more than virgin papers. Recycled papers reduce water pollution by 35%, air pollution by 74%, and similarly reduce many other major pollutants. Moreover, recycled paper uses 55% less water and saves 60% to 70% of the energy required to make virgin paper. |
| Ink | We use Toyo HyPlus 100 ink, which is formulated without any petroleum oils as ink solvents. HyPlus 100 is a high-quality, green printing alternative in the pressroom. It replaces inks containing petroleum-derived solvents with formulations for all four basic colors that are entirely free of volatile organic compounds (VOCs). We use environmentally friendly materials and processes wherever possible. That includes reducing volatile organic compounds (VOCs) emissions into the atmosphere, running paper that has a high percentage of post-consumer fiber and minimizing ink and paper waste. |
| Chemicals | We have significantly reduced volatile organic compound (VOC) emissions from our plant by more than 86% as compared to 2007.We now use a solvent that is 86.2 grams per liter VOC, well below California’s South Coast Air Quality Management District’s regulatory limits. All hazardous chemical waste is routinely picked up for proper recycling. |
| Equipment/Plant | In 2001, our prepress department converted from film-based imaging to computer-to-plate (CTP) technology. CTP eliminates the need for film, proofing materials, and chemicals, including heavy metal silver halide. This process also enables us to make-ready faster and electronically, using less energy and raw material. In the spring of 2008 we replaced all lighting in the plant with T8 Linear Fluorescent Lamps. These lights consume up to 35 percent less energy than the previous standard T12 lamp systems. All front office computers are set for power management mode when not in active use. All thermostats are electronically programmed to save energy. |
| E-Waste | Our E-waste collection program allows employees to properly dispose of their computers, monitors, cell phones and batteries |
| General | Styrofoam cups are no longer purchased for office use and have been replaced with reusable porcelain coffee cups. We have 10 dumpster bins dedicated to paper recycling, two for cardboard-only recycling and one co-mingled bin for all recyclable materials including paper, cardboard, glass and plastic. All employees’ personal paper recycle bins now are used for co-mingled recycling further reducing office waste. |
We will pursue technologies and processes that further improve the quality of life for our employees, their families and our fellow citizens. As new practices are put in place at Ace Direct, this environmental statement will be updated to reflect the changes. If you have suggestions or wish more information, please email info@acedirect.com |
|